Mercedes Benz Ecoline Sprinter
Gallery

</pre>)

</pre>)

</pre>)
Basic car
Model | SPRINTER 516CDI | SPRINTER 519CDI |
---|---|---|
Engine capacity | I-4 2143CC | V6 2987CC |
Gross weight, kg | 5000 / 5300 | |
Power, kw/hp | 120/163 | 140/190 |
Torque, Nm | 360 | 440 |
Gearbox | MANUAL/ AUTOMATIC | |
Tires | 195/75R16C - 205/75R16C |
Model
Model | Ecoline | Ecoline L | |
---|---|---|---|
Gross weight, kg | 5000 | 5300 | |
Maximum seats | 19 | 22 | |
Sprinter 516CDI/ 519CDI | S / O | S / - | S / O |
Dimenssions
Length, mm | 7345 | 7645 |
---|---|---|
Heigth, mm | 2890 | |
Wheelbase, mm | 4325 | |
Internal length, mm | 4700 | 5000 |
Internal width, mm | 1760 | |
Internal height, mm | 1900 |