Mercedes Benz Streetline Sprinter
Gallery

</pre>)

</pre>)

</pre>)
Basic car
Model | SPRINTER 316CDI | SPRINTER |
---|---|---|
Engine capacity | I-4 2143CC | V6 2987CC |
Gross weight, kg | 3500 | |
Power, kw/hp | 120/163 | 140/190 |
Torque, Nm | 360 | 440 |
Gearbox | MANUAL/ AUTOMATIC | |
Tires | 235/75 R16C |
Model
Model | Steetline |
---|---|
Gross weight, kg | 3500 |
Maximum seats | 9 |
Sprinter 516CDI/ 519CDI | S / O |
Dimenssions
Length, mm | 5910 |
---|---|
Width, mm | 1993 |
Heigth, mm | 2435 |
Wheelbase, mm | 3665 |
Internal length, mm | 3300 |
Internal width, mm | 1760 |
Internal height, mm | 1600 |